Bringing together style and ease of use. Offer distinctive graphical features that are functional too. The Citroën C4 Cactus crossover meets the demand for constant efficiency with its optimistic and pure design.
Bodystyle | Hatchback |
Transmission | Manual |
Insurance | Group ~ |
Fuel | Petrol |
CO2 | 105 g/km |
Economy | 61.40 mpg |
Tax | Band ~ £140 a year |
NCAP Rating | 4 stars |
Engine Size | 1,199 cc |
Transmission | Manual |
BHP | 75 bhp |
Torque | 87 lb/ft |
Max Speed | 106 mph |
0-60 time | 12.90 seconds |
Drive | Front Wheel Drive |
Number of Doors | 5 doors |
Number of Seats | 5 seats |
Length | 4,157 mm |
Width | 1,729 mm |
Height | 1,480 mm |
Weight | 1,500 kg |
Fuel Tank | 50 litres |
Take a closer look by using our interior and exterior tours