New Citroën C4 Picasso brings you the essence of Citroën design and technological innovation. You can see it in the bold dynamic lines and the unmistakable light signature both front and rear.
Inside, new levels of comfort and versatility combine to create an engaging and inspiring place for everyone. Watch the videos to discover more.
Bodystyle | Estate |
Transmission | Manual |
Insurance | Group ~ |
Fuel | Petrol |
CO2 | 115 g/km |
Economy | 55.40 mpg |
Tax | Band ~ £140 a year |
NCAP Rating | ~ stars |
Engine Size | 1,199 cc |
Transmission | Manual |
BHP | 110 bhp |
Torque | 151 lb/ft |
Max Speed | 116 mph |
0-60 time | 11.50 seconds |
Drive | Front Wheel Drive |
Number of Doors | 5 doors |
Number of Seats | 5 seats |
Length | 4,438 mm |
Width | 1,826 mm |
Height | 1,610 mm |
Weight | 1,905 kg |
Fuel Tank | 57 litres |
Take a closer look by using our interior and exterior tours