With sculpted lines, strong styling and a harmonious design, Citroën C4 has a unique look. Its proportions are balanced and there are a multitude of details that make all the difference, like the ribbed bonnet, black rear spoiler and slim headlights. This hatchback makes a strong statement!
Bodystyle | Hatchback |
Transmission | Manual |
Insurance | Group ~ |
Fuel | Diesel |
CO2 | 95 g/km |
Economy | 78.50 mpg |
Tax | Band ~ £140 a year |
NCAP Rating | 5 stars |
Engine Size | 1,560 cc |
Transmission | Manual |
BHP | 100 bhp |
Torque | 187 lb/ft |
Max Speed | 111 mph |
0-60 time | 11.50 seconds |
Drive | Front Wheel Drive |
Number of Doors | 5 doors |
Number of Seats | 5 seats |
Length | 4,329 mm |
Width | 1,789 mm |
Height | 1,489 mm |
Weight | 1,830 kg |
Fuel Tank | 60 litres |
Take a closer look by using our interior and exterior tours